Home > Technical Articles
The EN 62262 IK rating classifies the level of protection that electrical appliances provide against mechanic impacts from outside. It is defined by standard EN/IEC 62262.
Code | Impact energy | Resistant against an impact from an object of |
---|---|---|
00 | Non-protected | |
01 | 0.150 joules | 0.44 lbs (200 grams) thrown from a distance of 2.9" (7.5 cm) |
02 | 0.200 joules | 0.44 lbs (200 grams) thrown from a distance of 3.9" (10 cm) |
03 | 0.350 joules | 0.44 lbs (200 grams) thrown from a distance of 6.9" (17.5 cm) |
04 | 0.500 joules | 0.44 lbs (200 grams) thrown from a distance of 9.8" (25 cm) |
05 | 0.700 joules | 0.44 lbs (200 grams) thrown from a distance of 13.8" (35 cm) |
06 | 1.00 joules | 1.1 lbs (500 grams) thrown from a distance of 7.9" (20 cm) |
07 | 2.00 joules | 1.1 lbs (500 grams) thrown from a distance of 15.7" (40 cm) |
08 | 5.00 joules | 3.8 lbs (1.7 kg) thrown from a distance of 11.6" (29.5 cm) |
09 | 10.00 joules | 11 lbs (5 kg) thrown from a distance of 7.9" (20 cm) |
10 | 20.00 joules | 11 lbs (5 kg) thrown from a distance of 15.7" (40 cm) |
IK Code | IK00 | IK01 to IK09 | IK06 | IK07 | IK08 | IK09 | IK10 |
---|---|---|---|---|---|---|---|
Impact Energy (joules) | * | <1 | 1 | 2 | 5 | 10 | 10 |
R mm (radius striking element) | * | 10 | 10 | 25 | 25 | 50 | 50 |
Material | * | polylamide | polyamide | steel | steel | steel | steel |
Mass kg | * | 0.2 | 0.5 | 0.5 | 1.7 | 5 | 5 |
Pendulum hammer | * | Yes | Yes | Yes | Yes | Yes | Yes |
Spring hammer | * | Yes | No | No | No | No | No |
Free fall hammer | * | No | No | Yes | Yes | Yes | Yes |
Contact: Eason Wang
Phone: +86-13751010017
Tel: +86-755-33168386
Email: info@iec-equipment.com
Add: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China